Genogram and Interpretation
(Family History)
Genetic History/ Genogram and Interpretation (25 points)
Complete a family history from a client of your choosing. The following form can be found on the AMA website at http://www.ama-assn.org/ama/pub/physician-resources/medical-science/genetics-molecular-medicine/family-history.page and is available for use. Please use this form when completing the Family History Assignment. Download this copy to your computer and type in the appropriate information. Use and complete this form thoroughly. Then each student is to go to the websitehttp://www.smartdraw.com/specials/genealogy.asp and sign up for the free access. Please be aware that the free access is time limited. Follow the directions on the website. Starting with the paternal and maternal grandparents, construct a genogram of the client’s family using the appropriate symbols and connections. Include a grid explaining the symbols that you have used. Include parental siblings and the client’s siblings. Type a brief 1 – 2 page explanation of the genogram. Provide a narrative of your interpretation of the family history to include the following:
- Patterns of disease.
- Opportunities for patient education.
- Factors complicating your interpretation.
- Risk Classification.
- Identify where more information is needed.
- This is to be written according to the APA guidelines. Use a title page. Attach the grading criteria to the back of your paper.
Genetic History, Genogram and Interpretation Rubric (25 Points)
CATEGORY | 5 | 3 | 1 | 0 |
Score |
History | Client history is complete and the correct form is used | 80 to 90 % Client history is completed and non-applicable items are explained | 70 to 60% of the client history is completed | 50% or more of Client history is completed | |
5 points | 3 points | 2 points | 0 points | ||
Genogram | Genogram is in the appropriate format and all the criteria is addressed | Genogram is in the appropriate format but has only four (4) of the expected components are included | Genogram is in the appropriate format but there are less than three (3) of the expected components included | Genogram is not in the proper format and the expected components are not included | |
5 points | 4 points | 3 points | 1 points | ||
Discussion | All five (5) of the criteria are discussed and addressed fully with at least one reference from an acceptable source | Only four (4) of the criteria are discussed and addressed with at least one reference from an acceptable source | Only three (3) criteria are discussed and addressed with at least one reference from an acceptable source | Two (2) or less of the criteria are discussed and addressed. No references are included | |
5 points | 4 points | 3 points | 1 points | ||
Organization | 100% of the information is very well organized with well-constructed paragraphs | 80-90% of the information is organized with well-constructed paragraphs | 70-60% of the information is organized with well-constructed paragraphs | Overall, 50% or more of the paper is poorly organized | |
4 points | 3 points | 2 points | 0 points | ||
APA | 100% correct APA format. | 1 APA format error. | 2-3 APA format errors. | 4 or more format errors. | |
3 points | 2 points | 1 points | 0 points | ||
Grammar and Spelling | No grammatical, spelling or punctuation errors. | 1-2 grammatical, spelling or punctuation errors. | 3-4 grammatical, spelling, or punctuation errors. | 5-6 grammatical, spelling, or punctuation errors. | |
3 points | 2 points | 1 points | 0 points | ||
Total Points /25 |
From essays to dissertations, we deliver on time, every time.
We are a reliable online essay writing website that offers tailor-made assignment answers for students. From essays to dissertations, we deliver on time, every time. We specialize in helping university students to turn in the best possible essays. We offer a full range of services aimed at delivering high quality papers and we do it all at affordable rates. If you are looking for essay writing services we can help you.